Wafalme waliotawala YUDA ni 19, na Malkia aliyetawala YUDA ni Mmoja (1), hivyo kufanya jumla ya Watawala 20 kupita katika Taifa la Yuda.
Kati ya hao Wafalme 19; waliofanya MEMA ni Wafalme saba (7) tu, wengine 12 waliosalia walifanya Mabaya. Na Malkia Mmoja aliyetawala naye pia alifanya Mabaya, hivyo kufanya jumla ya watawala 13 waliofanya mabaya.
UFUATAO NI UFUPISHO KWA NJIA YA TAKWIMU.
Tafuta jina la Mfalme hapa >>
N/A | JINA | JINSIA | MIAKA ALIYOTAWALA | MATENDO | MAREJEO |
---|---|---|---|---|---|
1. | REHOBOAMU | M | 17 | MABAYA | 1Wafalme 11:42 |
2. | ABIYA | M | 3 | MABAYA | 1Wafalme 14:31-15:8 |
3. | ASA | M | 41 | MEMA | 1Wafalme 15:8-24 |
4. | YEHOSHAFATI | M | 25 | MEMA | 1Wafalme 22:41-51 |
5. | YEHORAMU | M | 8 | MABAYA | 2Wafalme 8:16-24 |
6. | AHAZIA | M | 1 | MABAYA | 2Wafalme 8:24-29 |
7. | ATHALIA | K | 6 | MABAYA | 2Wafalme 8:26, 11:1-20 |
8. | YOASHI | M | 40 | MEMA | 2Wafalme 11:21,12:1-21 |
9. | AMAZIA | M | 29 | MEMA | 2Wafalme 14:1-22 |
10. | UZIA | M | 52 | Mwanzo Mema-Mwisho-Mabaya | 2Wafalme 15:1-7 |
11. | YOTHAMU | M | 16 | MEMA | 2Wafalme 15:32-38 |
12. | AHAZI | M | 16 | MABAYA | 2Wafalme 15:38-16:20 |
13. | HEZEKIA | M | 29 | MEMA | 2Wafalme 18:1-20 |
14. | MANASE | M | 55 | MABAYA | 2Wafalme 21:1-18 |
15. | AMONI | M | 2 | MABAYA | 2Wafalme 21:18-26 |
16. | YOSIA | M | 31 | MEMA | 2Wafalme 21:26-23:30 |
17. | YEHOAHAZI | M | Miezi 3 | MABAYA | 2Wafalme 23:30-34 |
18. | YEHOYAKIMU | M | 11 | MABAYA | 2Wafalme 23:34- 24:6 |
19. | YEKONIA/ YEHOYAKINI | M | Miezi 3 | MABAYA | 2Wafalme 24:6-17 |
20. | SEDEKIA | M | 11 | MABAYA | 2Wafalme 15:24:17-25:30 |
Tafadhali shea na wengine ujumbe huu;
Pia Kwa maombezi/ Ushauri/ Maswali/ Whatsapp:
Tuandikie katika BOXI la Maoni hapo chini au
Piga namba hizi: +255789001312 au +255693036618
Mafundisho mengineyo:
About the author